| 1 | GB |
| 2 | SF |
| 3 | NE |
| 4 | NO |
| 5 | BAL |
| 6 | DET |
| 7 | PIT |
| 8 | ATL |
| 9 | HOU |
| 10 | CIN |
| 11 | NYG |
| 12 | TEN |
| 13 | DAL |
| 14 | OAK |
| 15 | NYJ |
| 16 | SEA |
| 17 | PHI |
| 18 | CHI |
| 19 | CAR |
| 20 | DEN |
| 21 | BUF |
| 22 | SD |
| 23 | ARI |
| 24 | KC |
| 25 | MIA |
| 26 | JAX |
| 27 | WAS |
| 28 | CLE |
| 29 | MIN |
| 30 | TB |
| 31 | IND |
| 32 | STL |
Total Pageviews
Wednesday, December 28, 2011
Final Power Rankings for the 2011-2012 season!!!
Here we are folks! The lonely Colts have moved up to 31st making the Rams THE WORST TEAM IN THE NFL. Enjoy...
Monday, December 19, 2011
Week 14 Power Rankings
Sorry about last week, it was finals week and didn't have time to produce a weekly rankings. But, I got on it early and here's this weeks rankings...The Niners take over the 2nd spot (after dropping last week) due to an outstanding performance against the Steelers. But the Saints are nipping on their butts, just like in the playoff race.
| 1 | GB |
| 2 | SF |
| 3 | NE |
| 4 | NO |
| 5 | HOU |
| 6 | DET |
| 7 | BAL |
| 8 | ATL |
| 9 | PIT |
| 10 | DAL |
| 11 | CIN |
| 12 | SEA |
| 13 | NYJ |
| 14 | SD |
| 15 | DEN |
| 16 | CHI |
| 17 | ARI |
| 18 | NYG |
| 19 | OAK |
| 20 | TEN |
| 21 | PHI |
| 22 | MIA |
| 23 | KC |
| 24 | CAR |
| 25 | WAS |
| 26 | BUF |
| 27 | JAX |
| 28 | CLE |
| 29 | TB |
| 30 | MIN |
| 31 | STL |
| 32 | IND |
Tuesday, December 6, 2011
Pass the Week 13 leftovers please
As of this morning NFL analysts had my 49ers anywhere from #2 to #6, mostly in the latter section of their rankings...and I ask, why? Second best record and the best overall Defense don't get you in at #2?? tisk tisk, anyway, onwards to this weeks rankings!! According to my algorithm the Bears are at #11, but I decided to move them down because of two things: 1) No Cutler and 2) no Forte...without those two I don't see the bears making the playoffs unless the Lions falter and Forte comes back in two weeks and wins the following two games for them....anyway, enough ranting:
| 1 | GB |
| 2 | SF |
| 3 | HOU |
| 4 | NO |
| 5 | BAL |
| 6 | NE |
| 7 | PIT |
| 8 | TEN |
| 9 | NYJ |
| 10 | DET |
| 11 | DAL |
| 12 | ATL |
| 13 | CIN |
| 14 | DEN |
| 15 | OAK |
| 16 | NYG |
| 17 | CHI |
| 18 | SEA |
| 19 | ARI |
| 20 | SD |
| 21 | KC |
| 22 | MIA |
| 23 | BUF |
| 24 | CAR |
| 25 | CLE |
| 26 | PHI |
| 27 | WAS |
| 28 | TB |
| 29 | MIN |
| 30 | JAX |
| 31 | STL |
| 32 | IND |
Tuesday, November 29, 2011
Power Rankings for week 12
Howdy those who read my power rankings. Some of you may say, why are the Patriots, Steelers, and Saints behind the Lions...Well, it's because of their TO ratio and margin of victory. Also, the Steelers NEARLY lost to the Chiefs...not exactly something to brag about. I do, however, think that the Saints should be higher than what my calculations came up with, but then again they lost to the Rams earlier this year. Anywho, here are this week's rankings:
| 1 | GB |
| 2 | SF |
| 3 | BAL |
| 4 | HOU |
| 5 | NE |
| 6 | DET |
| 7 | NO |
| 8 | PIT |
| 9 | CHI |
| 10 | DAL |
| 11 | OAK |
| 12 | ATL |
| 13 | CIN |
| 14 | DEN |
| 15 | NYJ |
| 16 | NYG |
| 17 | TEN |
| 18 | BUF |
| 19 | PHI |
| 20 | CLE |
| 21 | SEA |
| 22 | MIA |
| 23 | SD |
| 24 | WAS |
| 25 | TB |
| 26 | KC |
| 27 | ARI |
| 28 | JAX |
| 29 | CAR |
| 30 | MIN |
| 31 | STL |
| 32 | IND |
Monday, November 21, 2011
Week 12 power rankings
Same old story, the pack attack is 1 and the niners nation is 2. And according to my algorithm they are ahead by a lot, so expect them to be on top even if they lose a game or two in the coming weeks..lets see how the rest of the league panned out...
| 1 | GB |
| 2 | SF |
| 3 | HOU |
| 4 | CHI |
| 5 | BAL |
| 6 | NE |
| 7 | DET |
| 8 | NO |
| 9 | PIT |
| 10 | DAL |
| 11 | ATL |
| 12 | CIN |
| 13 | OAK |
| 14 | NYG |
| 15 | DEN |
| 16 | NYJ |
| 17 | TEN |
| 18 | PHI |
| 19 | BUF |
| 20 | CLE |
| 21 | SEA |
| 22 | MIA |
| 23 | TB |
| 24 | SD |
| 25 | KC |
| 26 | ARI |
| 27 | JAX |
| 28 | WAS |
| 29 | MIN |
| 30 | CAR |
| 31 | STL |
| 32 | IND |
Tuesday, November 15, 2011
Week 11 power rankings.
It's that time again folks! Another week gone by and another week of upsets. The Ravens took a big hit after losing to Seattle. Houston moves up to 3rd but without Schaub we'll see what happens next week. Until then...
| 1 | GB |
| 2 | SF |
| 3 | HOU |
| 4 | NO |
| 5 | CHI |
| 6 | PIT |
| 7 | NE |
| 8 | DET |
| 9 | CIN |
| 10 | NYG |
| 11 | BAL |
| 12 | DAL |
| 13 | TEN |
| 14 | OAK |
| 15 | ATL |
| 16 | NYJ |
| 17 | BUF |
| 18 | DEN |
| 19 | SD |
| 20 | SEA |
| 21 | TB |
| 22 | ARI |
| 23 | KC |
| 24 | JAX |
| 25 | PHI |
| 26 | CLE |
| 27 | MIA |
| 28 | WAS |
| 29 | CAR |
| 30 | MIN |
| 31 | STL |
| 32 | IND |
Monday, November 7, 2011
Power rankings through week 9
Here are my rankings through week 9. Let me know what ya think...
| 1 | GB |
| 2 | SF |
| 3 | BAL |
| 4 | DET |
| 5 | HOU |
| 6 | CIN |
| 7 | NYG |
| 8 | NO |
| 9 | NYJ |
| 10 | CHI |
| 11 | ATL |
| 12 | NE |
| 13 | PIT |
| 14 | BUF |
| 15 | DAL |
| 16 | PHI |
| 17 | DEN |
| 18 | TEN |
| 19 | SD |
| 20 | MIN |
| 21 | CAR |
| 22 | TB |
| 23 | ARI |
| 24 | OAK |
| 25 | JAX |
| 26 | KC |
| 27 | MIA |
| 28 | WAS |
| 29 | CLE |
| 30 | SEA |
| 31 | STL |
| 32 | IND |
Subscribe to:
Posts (Atom)