| 1 | GB |
| 2 | SF |
| 3 | HOU |
| 4 | NO |
| 5 | CHI |
| 6 | PIT |
| 7 | NE |
| 8 | DET |
| 9 | CIN |
| 10 | NYG |
| 11 | BAL |
| 12 | DAL |
| 13 | TEN |
| 14 | OAK |
| 15 | ATL |
| 16 | NYJ |
| 17 | BUF |
| 18 | DEN |
| 19 | SD |
| 20 | SEA |
| 21 | TB |
| 22 | ARI |
| 23 | KC |
| 24 | JAX |
| 25 | PHI |
| 26 | CLE |
| 27 | MIA |
| 28 | WAS |
| 29 | CAR |
| 30 | MIN |
| 31 | STL |
| 32 | IND |
Total Pageviews
Tuesday, November 15, 2011
Week 11 power rankings.
It's that time again folks! Another week gone by and another week of upsets. The Ravens took a big hit after losing to Seattle. Houston moves up to 3rd but without Schaub we'll see what happens next week. Until then...
Subscribe to:
Post Comments (Atom)
yes! this is the first week I completely agree with your power rankings. Houston may be a little high now that they're without Schaub, but who knows, maybe not. Good work.
ReplyDeleteWhy thank you. Yea, I see Houston falling next week with Leinart as QB, but this week they shall bask in the glory of the top 5.
ReplyDelete