| Team | Pwr | |
| 1 | GB | 68.36 |
| 2 | SF | 61.79 |
| 3 | DET | 61.50 |
| 4 | BUF | 53.96 |
| 5 | BAL | 53.25 |
| 6 | PIT | 52.31 |
| 7 | HOU | 51.56 |
| 8 | CIN | 51.32 |
| 9 | NE | 50.64 |
| 10 | NO | 49.44 |
| 11 | NYG | 49.11 |
| 12 | CHI | 43.14 |
| 13 | NYJ | 42.89 |
| 14 | TEN | 40.79 |
| 15 | ATL | 40.61 |
| 16 | SD | 39.32 |
| 17 | OAK | 38.93 |
| 18 | TB | 38.25 |
| 19 | KC | 37.46 |
| 20 | PHI | 34.46 |
| 21 | DAL | 33.36 |
| 22 | CLE | 31.93 |
| 23 | WAS | 31.14 |
| 24 | MIN | 26.81 |
| 25 | CAR | 25.75 |
| 26 | SEA | 23.32 |
| 27 | JAX | 22.94 |
| 28 | DEN | 21.07 |
| 29 | ARI | 17.57 |
| 30 | STL | 13.68 |
| 31 | MIA | 8.79 |
| 32 | IND | 5.06 |
Total Pageviews
Saturday, November 5, 2011
Updated NFL Rankings for Week 8
I changed my algorithm a bit in order to even out the effects of each variable I used. Statistical analysis showed that 3 of my variables did not matter which in reality was not the case. So I changed it and devised a new algorithm to provide you with this weeks rankings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment